Acute lymphocytic leukemia is a type of cancer of the blood and bone marrow, the spongy tissue inside bones where blood cells are made. Words "acute" in acute lymphocytic leukemia comes from the fact that the disease advances swiftly and produces premature blood cells, instead of mature ones. Acute lymphocytic leukemia is the most common type of cancer in children, and treatments cause a good chance for a remedy. Influenza signs and symptoms eventually improve. Your bone marrow makes the cells which will become leukocyte, red cell, and platelets. In ALL, the bone marrow makes too many lymphocytes, a type of white blood cell. Rate of New Cases and Deaths per 100,000: The rate of new cases of acute lymphocytic leukemia was 1. 8 per 100,000 men and women annually. Lifetime Risk of Developing Cancer: Approximately 0. 1 percent of males and females will be identified with acute lymphocytic leukemia eventually during their lifetime, based on 2017-2019 information.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://medlineplus.gov/acutelymphocyticleukemia.html
https://www.mayoclinic.org/diseases-conditions/acute-lymphocytic-leukemia/symptoms-causes/...
Rank | Common Types of Cancer | Estimated New Cases 2022 | Estimated Deaths 2022 |
---|---|---|---|
1. | Breast Cancer (Female) | 287,850 | 43,250 |
2. | Prostate Cancer | 268,490 | 34,500 |
3. | Lung and Bronchus Cancer | 236,740 | 130,180 |
4. | Colorectal Cancer | 151,030 | 52,580 |
5. | Melanoma of the Skin | 99,780 | 7,650 |
6. | Bladder Cancer | 81,180 | 17,100 |
7. | Non-Hodgkin Lymphoma | 80,470 | 20,250 |
8. | Kidney and Renal Pelvis Cancer | 79,000 | 13,920 |
9. | Uterine Cancer | 65,950 | 12,550 |
10. | Pancreatic Cancer | 62,210 | 49,830 |
- | - | - | |
Acute Lymphocytic Leukemia | 6,660 | 1,560 |
All Races | 2.1 |
---|---|
Non-Hispanic White | 1.8 |
Non-Hispanic Black | 1.1 |
Non-Hispanic Asian/Pacific Islander | 1.7 |
Non-Hispanic American Indian/Alaska Native | 2.9 |
Hispanic | 2.9 |
All Races | 1.6 |
---|---|
Non-Hispanic White | 1.4 |
Non-Hispanic Black | 0.9 |
Non-Hispanic Asian/Pacific Islander | 1.4 |
Non-Hispanic American Indian/Alaska Native | 2.2 |
Hispanic | 2.3 |
Age Range | Percent of New Cases |
---|---|
<20 | 53.9% |
20–34 | 11.2% |
35–44 | 6.2% |
45–54 | 6.9% |
55–64 | 8.4% |
65–74 | 7.6% |
75–84 | 4.2% |
>84 | 1.7% |
All Races | 0.5 |
---|---|
Non-Hispanic White | 0.5 |
Non-Hispanic Black | 0.4 |
Non-Hispanic Asian/Pacific Islander | 0.3 |
Non-Hispanic American Indian/Alaska Native | 0.6 |
Hispanic | 0.8 |
All Races | 0.4 |
---|---|
Non-Hispanic White | 0.3 |
Non-Hispanic Black | 0.3 |
Non-Hispanic Asian/Pacific Islander | 0.3 |
Non-Hispanic American Indian/Alaska Native | 0.5 |
Hispanic | 0.6 |
Age Range | Percent of Deaths |
---|---|
<20 | 13.0% |
20–34 | 13.4% |
35–44 | 7.8% |
45–54 | 10.1% |
55–64 | 15.2% |
65–74 | 16.8% |
75–84 | 14.8% |
>84 | 8.8% |
Plex Page is a Biology & Health Sciences "Online Knowledge Base," where a machine summarizes all the summaries.