Acute myeloid leukemia is a group of blood and bone marrow cancers. Hematopoietic stem cells develop, or fully grown, into the three primary blood cells, red blood cells, leukocyte and platelets. There are numerous subtypes of AML recognized in the 2016 World Health Organization category: AML with recurrent genetic problems. Some symptoms of acute myeloid leukemia result from disturbance of the normal development of blood cells. Some individuals develop small red or purples spots on the skin called petechiae that are triggered by bleeding under the skin, or bigger, purple spots called ecchymoses brought on by hemorrhaging from fractured blood vessels under the skin. Acute myeloid leukemia is a type of acute leukemia. When you get your medical diagnosis and just how various they are from normal cells, the subtypes are based on just how created the cancer cells are. AML happens when there are changes in the hereditary material in bone marrow cells. Rate of New Cases and Deaths per 100,000: The rate of new cases of acute myeloid leukemia was 4. 1 per 100,000 males and females annually. Life Time Risk of Developing Cancer: Approximately 0. 5 percent of women and men will be detected with acute myeloid leukemia at some factor throughout their lifetime, based on 2017-2019 information. Occurrence of This Cancer: In 2019, there were an approximated 69,700 people living with acute myeloid leukemia in the United States. Acute myeloid leukemia represents 1. 0% of all new cancer cases in the U.S. Acute myeloid leukemia is more common in older adults and amongst men compared to women.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://medlineplus.gov/acutemyeloidleukemia.html
https://rarediseases.org/rare-diseases/acute-myeloid-leukemia/
Rank | Common Types of Cancer | Estimated New Cases 2022 | Estimated Deaths 2022 |
---|---|---|---|
1. | Breast Cancer (Female) | 287,850 | 43,250 |
2. | Prostate Cancer | 268,490 | 34,500 |
3. | Lung and Bronchus Cancer | 236,740 | 130,180 |
4. | Colorectal Cancer | 151,030 | 52,580 |
5. | Melanoma of the Skin | 99,780 | 7,650 |
6. | Bladder Cancer | 81,180 | 17,100 |
7. | Non-Hodgkin Lymphoma | 80,470 | 20,250 |
8. | Kidney and Renal Pelvis Cancer | 79,000 | 13,920 |
9. | Uterine Cancer | 65,950 | 12,550 |
10. | Pancreatic Cancer | 62,210 | 49,830 |
- | - | - | |
Acute Myeloid Leukemia | 20,050 | 11,540 |
All Races | 5.1 |
---|---|
Non-Hispanic White | 5.4 |
Non-Hispanic Black | 4.2 |
Non-Hispanic Asian/Pacific Islander | 4.3 |
Non-Hispanic American Indian/Alaska Native | 3.8 |
Hispanic | 4.0 |
All Races | 3.4 |
---|---|
Non-Hispanic White | 3.6 |
Non-Hispanic Black | 3.3 |
Non-Hispanic Asian/Pacific Islander | 2.9 |
Non-Hispanic American Indian/Alaska Native | 2.6 |
Hispanic | 3.0 |
Age Range | Percent of New Cases |
---|---|
<20 | 4.5% |
20–34 | 5.4% |
35–44 | 5.2% |
45–54 | 8.8% |
55–64 | 16.8% |
65–74 | 26.0% |
75–84 | 22.9% |
>84 | 10.5% |
All Races | 3.6 |
---|---|
Non-Hispanic White | 3.8 |
Non-Hispanic Black | 2.7 |
Non-Hispanic Asian/Pacific Islander | 2.7 |
Non-Hispanic American Indian/Alaska Native | 2.6 |
Hispanic | 2.3 |
All Races | 2.1 |
---|---|
Non-Hispanic White | 2.2 |
Non-Hispanic Black | 2.0 |
Non-Hispanic Asian/Pacific Islander | 1.5 |
Non-Hispanic American Indian/Alaska Native | 1.5 |
Hispanic | 1.6 |
Age Range | Percent of Deaths |
---|---|
<20 | 1.6% |
20–34 | 2.3% |
35–44 | 2.5% |
45–54 | 5.7% |
55–64 | 14.6% |
65–74 | 28.5% |
75–84 | 30.1% |
>84 | 14.7% |
Plex Page is a Biology & Health Sciences "Online Knowledge Base," where a machine summarizes all the summaries.
Contact
General contact: [email protected]