Chikungunya is a virus that spread out by the same type of mosquitoes that spread out dengue and Zika virus. There have been break outs of chikungunya virus in Africa, Asia, Europe, the Indian and Pacific Oceans, the Caribbean, and Central and South America. Most individuals who are contaminated will have symptoms, which can be severe. In many cases, nevertheless, the joint pain might last for months. A blood test can reveal whether you have chikungunya virus. The ideal way to stop chikungunya infection is to avoid mosquito attacks: Use bug spray; Wear clothes that cover your feet, arms, and legs; Stay in locations that have air conditioning or that use window and door displays. Most individuals infected with chikungunya will develop some symptoms. The best way to stop getting infected is to protect on your own and your family from mosquito attacks. Chikungunya virus is infected people by two species of insects: Aedes aegypti and Aedes albopictus, more typically referred to as the Asian tiger mosquito. The most effective way to shield yourself and your family from chikungunya is to protect against being attacked by insects. Inform your healthcare provider where you have traveled. The joint pain is frequently debilitating and usually lasts for a couple of days to a few weeks. Most patients recover completely, yet sometimes joint pain may linger for a number of months or perhaps years. Often symptoms in infected individuals are mild and the infection may go unknown or be misdiagnosed in areas where dengue happens.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
CID | MolecularFormula | MolecularWeight | CanonicalSMILES | IsomericSMILES | InChI | InChIKey | IUPACName | XLogP | ExactMass | MonoisotopicMass | TPSA | Complexity | Charge | HBondDonorCount | HBondAcceptorCount | RotatableBondCount | HeavyAtomCount | IsotopeAtomCount | AtomStereoCount | DefinedAtomStereoCount | UndefinedAtomStereoCount | BondStereoCount | DefinedBondStereoCount | UndefinedBondStereoCount | CovalentUnitCount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381128812 | 0 | 0 |
location | month | plocaltransmissionave | plocaltransmissionmin | plocaltransmissionmax | localcases |
---|---|---|---|---|---|
Atlantic City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Buenos Aires | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Atlanta | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Austin | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Phoenix | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Barranquilla | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Hartford | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belem | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Birmingham, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Nashville | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Bogota | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Boston | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Buffalo | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Baltimore | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belize | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Akron | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Sao Paulo | 2013-12-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
Charleston, SC, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cleveland | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cali | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Charlotte | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Columbus, OH, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belo Horizonte | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cordoba, AR | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cartagena | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cumana | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cancun | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Cincinnati | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cayman Islands | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Dallas | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Dayton | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Washington DC | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Denver | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Des Moines | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Detroit | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
El Paso | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
New York | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Fortaleza | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Turks & Caicos | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Grenada | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Grand Rapids | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greensboro | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greenville, SC, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Guatemala City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Guayaquil | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Goiania | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Huntsville | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Wichita | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Indianapolis | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Jackson | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Jacksonville, FL, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Las Vegas | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lubbock | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lexington | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lima | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Little Rock | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Odessa | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Manaus | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Maracaibo | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Kansas City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Chicago | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Memphis | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Mexico City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Managua | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Milwaukee | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Monroe | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montserrat | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Minneapolis | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
New Orleans | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Maturin | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Myrtle Beach | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Oklahoma City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Omaha | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Norfolk | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Philadelphia | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pittsburgh | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Porlamar | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pensacola | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Porto Alegre | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Providence | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Raleigh | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Recife | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Richmond | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Rochester, NY, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Salvador | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
San Diego | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Pedro Sula | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Antonio, US | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Savannah | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Louisville | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Seattle | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Francisco | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Salt Lake City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Salvador | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
St. Louis | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Syracuse | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tegucigalpa | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tallahassee | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tulsa | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Knoxville | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Quito | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Valencia, VE | 2013-12-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Springdale | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Ottawa | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Quebec City | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Toronto | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montreal | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Atlantic City | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Atlanta | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Hartford | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belem | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Birmingham, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Nashville | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Boston | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Buffalo | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Baltimore | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belize | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Akron | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Charleston, SC, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Cleveland | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Charlotte | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Columbus, OH, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cartagena | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cumana | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cincinnati | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Dallas | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Dayton | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Washington DC | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Denver | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Des Moines | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Detroit | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
El Paso | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
New York | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Fortaleza | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Grand Rapids | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greensboro | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greenville, SC, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Guayaquil | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Goiania | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Huntsville | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Wichita | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Indianapolis | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Jackson | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Jacksonville, FL, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Las Vegas | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lubbock | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lexington | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lima | 2014-01-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Little Rock | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Odessa | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Manaus | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Kansas City | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Chicago | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Memphis | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Mexico City | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Milwaukee | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Monroe | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montserrat | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Minneapolis | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
New Orleans | 2014-01-01T00:00:00.000 | 0 | 0 | 0.04 | 0 |
Maturin | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Oklahoma City | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Omaha | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Norfolk | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Philadelphia | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pittsburgh | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Porlamar | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pensacola | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Providence | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Raleigh | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Recife | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Richmond | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Rochester, NY, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Diego | 2014-01-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
San Antonio, US | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Louisville | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Seattle | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Salt Lake City | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Salvador | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
St. Louis | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Syracuse | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tegucigalpa | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tallahassee | 2014-01-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Tulsa | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Knoxville | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Springdale | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Ottawa | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Quebec City | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Toronto | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montreal | 2014-01-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Atlantic City | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Austin | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Barranquilla | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Hartford | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belem | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Birmingham, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Nashville | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Boston | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Buffalo | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Baltimore | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belize | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Akron | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Charleston, SC, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Cleveland | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Charlotte | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Columbus, OH, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cumana | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cincinnati | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Dayton | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Washington DC | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Denver | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Des Moines | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Detroit | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
El Paso | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
New York | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Fortaleza | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Grand Rapids | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greensboro | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greenville, SC, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Guatemala City | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Guayaquil | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Goiania | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Huntsville | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Wichita | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Indianapolis | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Jackson | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Las Vegas | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lubbock | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lexington | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Lima | 2014-02-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
Little Rock | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Odessa | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Manaus | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Kansas City | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Chicago | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Memphis | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Mexico City | 2014-02-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
Milwaukee | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Monroe | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montserrat | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Minneapolis | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Maturin | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Myrtle Beach | 2014-02-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
Oklahoma City | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Omaha | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Norfolk | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Philadelphia | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pittsburgh | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Porlamar | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Pensacola | 2014-02-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Providence | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Raleigh | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Richmond | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Rochester, NY, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Diego | 2014-02-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
San Antonio, US | 2014-02-01T00:00:00.000 | 0 | 0 | 0.02 | 0 |
Louisville | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Seattle | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
San Francisco | 2014-02-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Salt Lake City | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Salvador | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
St. Louis | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Syracuse | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tegucigalpa | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Tallahassee | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Tulsa | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Knoxville | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Quito | 2014-02-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Springdale | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Ottawa | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Quebec City | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Toronto | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Montreal | 2014-02-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Atlantic City | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Barranquilla | 2014-03-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Hartford | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Birmingham, US | 2014-03-01T00:00:00.000 | 0 | 0 | 0.05 | 0 |
Nashville | 2014-03-01T00:00:00.000 | 0 | 0 | 0.03 | 0 |
Boston | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Buffalo | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Baltimore | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Belize | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Akron | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cleveland | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Columbus, OH, US | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cumana | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Cincinnati | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Dayton | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Washington DC | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Denver | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Des Moines | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Detroit | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
El Paso | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Fortaleza | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Grand Rapids | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greensboro | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Greenville, SC, US | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Guayaquil | 2014-03-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Goiania | 2014-03-01T00:00:00.000 | 0 | 0 | 0.01 | 0 |
Huntsville | 2014-03-01T00:00:00.000 | 0 | 0 | 0 | 0 |
month | cases |
---|---|
2013-12-01T00:00:00.000 | 111 |
2014-01-01T00:00:00.000 | 2487 |
2014-02-01T00:00:00.000 | 5131 |
2014-03-01T00:00:00.000 | 11165 |
2014-04-01T00:00:00.000 | 24758 |
2014-05-01T00:00:00.000 | 63772 |
2014-07-01T00:00:00.000 | 248759 |
2014-08-01T00:00:00.000 | 146055 |
2014-10-01T00:00:00.000 | 44245 |
2014-09-01T00:00:00.000 | 92383 |
2015-02-01T00:00:00.000 | 68103 |
2014-06-01T00:00:00.000 | 157122 |
2014-11-01T00:00:00.000 | 202705 |
2015-01-01T00:00:00.000 | 87990 |
2015-04-01T00:00:00.000 | 71169 |
2014-12-01T00:00:00.000 | 105135 |
2015-05-01T00:00:00.000 | 53970 |
2015-03-01T00:00:00.000 | 92460 |
2015-06-01T00:00:00.000 | 89731 |
location | month | pinfectedtravelerave | infectedtravelermin | infectedtravelermax | localcases |
---|---|---|---|---|---|
Nassau | 2013-12-01T00:00:00.000 | 0.01 | 0.01 | 0.03 | 0 |
Annaba | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Anapa | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
Allentown | 2013-12-01T00:00:00.000 | 0 | 0 | 0 | 0 |
