Dental health and wellness is a fundamental part of people's general health and wellness. States are called for to provide dental benefits to children covered by Medicaid and the Children's Health Insurance Program, yet specifies choose whether to provide dental benefits for adults. See the 2010 Medicaid/CHIP Oral Health Services fact sheet for info on children's access to dental solutions and chances and difficulties to getting care. Each state is required to develop a dental periodicity schedule in consultation with identified dental companies associated with child healthcare. Dental solutions need to be provided at periods that meet affordable requirements of dental practice, and at such other intervals, as suggested by clinical necessity, to identify the existence of a presumed disease or problem. States need to talk to acknowledged dental organizations entailed in child wellness care to develop those intervals. The periodicity schedule for other EPSDT services may not regulate the timetable for dental services. Dental protection in different CHIP programs is called for to consist of coverage for dental services "required to avoid disease and advertise oral wellness, bring back oral frameworks to health and wellness and function, and treat emergency conditions. " States with a different CHIP program might select from two options for giving dental protection: a plan of dental benefits that satisfies the CHIP requirements, or a benchmark dental benefit plan. The benchmark dental bundle has to be considerably equal to the most preferred government worker dental strategy for dependents, one of the most prominent strategy selected for dependents in the state's staff member dental plan, or dental coverage offered with the most popular commercial insurance provider in the state.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
indicator | panel | panel_num | unit | unit_num | stub_name | stub_name_num | stub_label | stub_label_num | year | year_num | age | age_num | estimate | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 1997 | 1 | All ages | 0.1 | 8.3 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 1998 | 2 | All ages | 0.1 | 7.4 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 1999 | 3 | All ages | 0.1 | 7.3 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2000 | 4 | All ages | 0.1 | 7.4 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2001 | 5 | All ages | 0.1 | 7.6 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2002 | 6 | All ages | 0.1 | 7.6 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2003 | 7 | All ages | 0.1 | 8.3 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2004 | 8 | All ages | 0.1 | 8.8 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2005 | 9 | All ages | 0.1 | 8.5 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2006 | 10 | All ages | 0.1 | 9.1 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2007 | 11 | All ages | 0.1 | 9 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2008 | 12 | All ages | 0.1 | 10.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2009 | 13 | All ages | 0.1 | 11.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2010 | 14 | All ages | 0.1 | 10.9 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2011 | 15 | All ages | 0.1 | 10.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2012 | 16 | All ages | 0.1 | 9.6 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2013 | 17 | All ages | 0.1 | 9.1 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2014 | 18 | All ages | 0.1 | 8.2 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2015 | 19 | All ages | 0.1 | 7.3 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2016 | 20 | All ages | 0.1 | 7.2 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2017 | 21 | All ages | 0.1 | 7.4 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Total | 0 | All persons | 0.1 | 2018 | 22 | All ages | 0.1 | 8.3 | 0.1 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 1997 | 1 | Under 19 years | 1.1 | 4.5 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 1998 | 2 | Under 19 years | 1.1 | 4.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 1999 | 3 | Under 19 years | 1.1 | 4.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2000 | 4 | Under 19 years | 1.1 | 4.7 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2001 | 5 | Under 19 years | 1.1 | 4.7 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2002 | 6 | Under 19 years | 1.1 | 4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2003 | 7 | Under 19 years | 1.1 | 4.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2004 | 8 | Under 19 years | 1.1 | 4.5 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2005 | 9 | Under 19 years | 1.1 | 4.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2006 | 10 | Under 19 years | 1.1 | 4.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2007 | 11 | Under 19 years | 1.1 | 4.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2008 | 12 | Under 19 years | 1.1 | 5.4 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2009 | 13 | Under 19 years | 1.1 | 5.4 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2010 | 14 | Under 19 years | 1.1 | 4.5 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2011 | 15 | Under 19 years | 1.1 | 4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2012 | 16 | Under 19 years | 1.1 | 3.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2013 | 17 | Under 19 years | 1.1 | 3.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2014 | 18 | Under 19 years | 1.1 | 2.9 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2015 | 19 | Under 19 years | 1.1 | 2.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2016 | 20 | Under 19 years | 1.1 | 2.6 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2017 | 21 | Under 19 years | 1.1 | 2.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 19 years | 1.1 | 2018 | 22 | Under 19 years | 1.1 | 2.9 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 1997 | 1 | Under 18 years | 1.2 | 4.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 1998 | 2 | Under 18 years | 1.2 | 4.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 1999 | 3 | Under 18 years | 1.2 | 4.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2000 | 4 | Under 18 years | 1.2 | 4.6 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2001 | 5 | Under 18 years | 1.2 | 4.7 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2002 | 6 | Under 18 years | 1.2 | 4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2003 | 7 | Under 18 years | 1.2 | 4.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2004 | 8 | Under 18 years | 1.2 | 4.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2005 | 9 | Under 18 years | 1.2 | 4.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2006 | 10 | Under 18 years | 1.2 | 4.7 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2007 | 11 | Under 18 years | 1.2 | 4.1 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2008 | 12 | Under 18 years | 1.2 | 5.4 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2009 | 13 | Under 18 years | 1.2 | 5.2 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2010 | 14 | Under 18 years | 1.2 | 4.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2011 | 15 | Under 18 years | 1.2 | 3.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2012 | 16 | Under 18 years | 1.2 | 3.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2013 | 17 | Under 18 years | 1.2 | 3.1 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2014 | 18 | Under 18 years | 1.2 | 2.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2015 | 19 | Under 18 years | 1.2 | 2.7 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2016 | 20 | Under 18 years | 1.2 | 2.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2017 | 21 | Under 18 years | 1.2 | 2.6 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 18 years | 1.2 | 2018 | 22 | Under 18 years | 1.2 | 2.8 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 1997 | 1 | Under 6 years | 1.21 | 3.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 1998 | 2 | Under 6 years | 1.21 | 3.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 1999 | 3 | Under 6 years | 1.21 | 4.1 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2000 | 4 | Under 6 years | 1.21 | 3.6 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2001 | 5 | Under 6 years | 1.21 | 3.7 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2002 | 6 | Under 6 years | 1.21 | 3.5 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2003 | 7 | Under 6 years | 1.21 | 3.4 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2004 | 8 | Under 6 years | 1.21 | 3.7 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2005 | 9 | Under 6 years | 1.21 | 3.3 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2006 | 10 | Under 6 years | 1.21 | 4.2 | 0.4 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2007 | 11 | Under 6 years | 1.21 | 3.1 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2008 | 12 | Under 6 years | 1.21 | 4.2 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2009 | 13 | Under 6 years | 1.21 | 4.4 | 0.4 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2010 | 14 | Under 6 years | 1.21 | 3.7 | 0.3 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2011 | 15 | Under 6 years | 1.21 | 2.9 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2012 | 16 | Under 6 years | 1.21 | 2.3 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2013 | 17 | Under 6 years | 1.21 | 2.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2014 | 18 | Under 6 years | 1.21 | 2.1 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2015 | 19 | Under 6 years | 1.21 | 2.2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2016 | 20 | Under 6 years | 1.21 | 1.7 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2017 | 21 | Under 6 years | 1.21 | 2 | 0.2 |
Delay or nonreceipt of needed medical care, nonreceipt of needed prescription drugs, or nonreceipt of needed dental care during the past 12 months due to cost | Delay or nonreceipt of needed medical care due to cost | 1 | Percent, crude | 1 | Age | 1 | Under 6 years | 1.21 | 2018 | 22 | Under 6 years | 1.21 | 2.8 | 0.3 |
