Esophageal cancer is a type of unusual cancer that grows in the esophagus. Both most common types of esophageal cancer are adenocarcinoma and squamous cell carcinoma. Esophageal cancer is uncommon type of cancer, comprising about 1% of cancer cases in the United States. Biopsy: To check if the tumor is esophageal cancer, your medical professional will do a biopsy, taking a small sample from the tumor. Radiation therapy: Radiation therapy uses high energy x-rays or other types of radiation to eliminate the cancer cells. When the cancer cells have spread to other parts of the body, radiation treatment is used. Targeted therapy: Targeted therapy is targeted at the changes in cancer cells that aid them grow, separate, and spread. Symptoms that may develop as the cancer grows include heartburn, pain when swallowing, problem ingesting, a hoarse voice, a coughing that does not vanish, weight management, and divulging blood. The specific reason for esophageal cancer usually is not understood, but both hereditary and ecological factors are thought to contribute in its development. For instance, variants or mutations in any one of several genetics may cause vulnerability to esophageal cancer. Environmental aspects that might increase a person's chance to develop esophageal cancer consist of cigarette use, heavy alcohol use, older age, weight problems, and damages to the esophagus from acid reflux. Therapy choices and the chance of recovery depend on the phase of the cancer, whether it can be operatively gotten rid of, and a person's general health and wellness. When the cancer is advanced, it can be dealt with but seldom can be treated. Esophageal cancer is defined by abnormal, uncontrolled cellular development that forms in cells and cells of the esophagus. In the very early stages esophageal cancer might not be connected with any symptoms. Because of esophageal cancer, affected people might additionally experience chronic blood loss. Anemia is a condition in which there is a low degree of flowing red cell. Red cell supply oxygen throughout the body. The windpipe is the tube that links the throat to the lungs.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://www.cancer.gov/pediatric-adult-rare-tumor/rare-tumors/rare-digestive-system-tumors...
https://rarediseases.info.nih.gov/diseases/6383/esophageal-cancer
Stage | Percent of Cases | 5-Year Relative Survival |
---|---|---|
Localized Confined to Primary Site | 18% | 47.3% |
Regional Spread to Regional Lymph Nodes | 33% | 26.3% |
Distant Cancer Has Metastasized | 39% | 5.7% |
Unknown Unstaged | 10% | 13.4% |
Rank | Common Types of Cancer | Estimated New Cases 2022 | Estimated Deaths 2022 |
---|---|---|---|
1. | Breast Cancer (Female) | 287,850 | 43,250 |
2. | Prostate Cancer | 268,490 | 34,500 |
3. | Lung and Bronchus Cancer | 236,740 | 130,180 |
4. | Colorectal Cancer | 151,030 | 52,580 |
5. | Melanoma of the Skin | 99,780 | 7,650 |
6. | Bladder Cancer | 81,180 | 17,100 |
7. | Non-Hodgkin Lymphoma | 80,470 | 20,250 |
8. | Kidney and Renal Pelvis Cancer | 79,000 | 13,920 |
9. | Uterine Cancer | 65,950 | 12,550 |
10. | Pancreatic Cancer | 62,210 | 49,830 |
- | - | - | |
17. | Esophageal Cancer | 20,640 | 16,410 |
All Races | 7.2 |
---|---|
Non-Hispanic White | 8.4 |
Non-Hispanic Black | 5.7 |
Non-Hispanic Asian/Pacific Islander | 3.7 |
Non-Hispanic American Indian/Alaska Native | 8.8 |
Hispanic | 4.9 |
All Races | 1.7 |
---|---|
Non-Hispanic White | 1.9 |
Non-Hispanic Black | 2.0 |
Non-Hispanic Asian/Pacific Islander | 1.0 |
Non-Hispanic American Indian/Alaska Native | 2.6 |
Hispanic | 1.1 |
Age Range | Percent of New Cases |
---|---|
<20 | 0.0% |
20–34 | 0.4% |
35–44 | 1.8% |
45–54 | 8.7% |
55–64 | 26.7% |
65–74 | 33.3% |
75–84 | 20.6% |
>84 | 8.4% |
All Races | 6.8 |
---|---|
Non-Hispanic White | 7.7 |
Non-Hispanic Black | 5.0 |
Non-Hispanic Asian/Pacific Islander | 2.7 |
Non-Hispanic American Indian/Alaska Native | 6.7 |
Hispanic | 3.6 |
All Races | 1.4 |
---|---|
Non-Hispanic White | 1.5 |
Non-Hispanic Black | 1.6 |
Non-Hispanic Asian/Pacific Islander | 0.7 |
Non-Hispanic American Indian/Alaska Native | 1.7 |
Hispanic | 0.7 |
Age Range | Percent of Deaths |
---|---|
<20 | 0.0% |
20–34 | 0.3% |
35–44 | 1.4% |
45–54 | 7.5% |
55–64 | 24.6% |
65–74 | 32.2% |
75–84 | 23.0% |
>84 | 11.1% |
Plex Page is a Biology & Health Sciences "Online Knowledge Base," where a machine summarizes all the summaries.
Contact
General contact: [email protected]