If you have problems such as rest apnea or other sleep troubles, checking your sleep throughout a nighttime rest research is frequently the only way to discover out. A rest research records exactly how your lungs, heart, brain, and other parts of your body function while you're asleep. If you spend the night in a sleep center, you will have a private room. A service technician will affix many sensors to your body, after that enter into another space. If you need an atmospheric pressure device to aid you take a breath, one will be available. CPAP may be used if you have breathing troubles. If you have rest apnea, you might require CPAP. Prior to your sleep research, wash and wash your hair. Lots of people that have a sleep research done must take every one of their medications as they usually would in your home. For any type of lab test, you ought to plan for it by: Following all the guidelines provided to you by your healthcare provider; Telling your provider or lab specialist if you didn't follow these directions exactly. Taking them too close to a blood sugar test could influence your outcomes. For many lab tests, you do not need to do anything other than response questions from your provider and/or lab specialist. For some blood tests, you may be asked to drink added water to assist keep more liquid in your veins. You may additionally be asked to drink water 15 to 20 minutes before certain urine tests. Appointment with a specialist within the weeks after the extreme sensitive response can help doctor better evaluate prospective aspects that may have added to the development of the allergy in these people. Medical care providers or health divisions in the United States can request an examination from CISA COVIDvax for a complicated COVID-19 vaccine safety and security inquiry that is about an individual patient living in the United States or vaccine safety problem and not readily dealt with by CDC or Advisory Committee on Immunization Practices guidelines.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://medlineplus.gov/lab-tests/how-to-prepare-for-a-lab-test/
https://www.cdc.gov/vaccines/covid-19/clinical-considerations/testing-after-allergic-react...
state | state_name | state_fips | fema_region | overall_outcome | date | new_results_reported | total_results_reported |
---|---|---|---|---|---|---|---|
AL | Alabama | 01 | Region 4 | Negative | 2020-03-01T00:00:00.000 | 96 | 96 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-01T00:00:00.000 | 16 | 16 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-02T00:00:00.000 | 72 | 168 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-02T00:00:00.000 | 6 | 22 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-03T00:00:00.000 | 94 | 262 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-03T00:00:00.000 | 9 | 31 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-04T00:00:00.000 | 0 | 262 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-04T00:00:00.000 | 2 | 33 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-05T00:00:00.000 | 61 | 323 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-05T00:00:00.000 | 6 | 39 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-06T00:00:00.000 | 12 | 335 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-06T00:00:00.000 | 4 | 43 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-07T00:00:00.000 | 20 | 355 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-07T00:00:00.000 | 4 | 47 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-08T00:00:00.000 | 94 | 449 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-08T00:00:00.000 | 17 | 64 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-09T00:00:00.000 | 58 | 507 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-09T00:00:00.000 | 6 | 70 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-10T00:00:00.000 | 84 | 591 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-10T00:00:00.000 | 9 | 79 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-11T00:00:00.000 | 124 | 715 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-11T00:00:00.000 | 36 | 115 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-12T00:00:00.000 | 75 | 790 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-12T00:00:00.000 | 15 | 130 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-13T00:00:00.000 | 1 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-13T00:00:00.000 | 227 | 1017 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-13T00:00:00.000 | 11 | 141 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-14T00:00:00.000 | 0 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-14T00:00:00.000 | 421 | 1438 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-14T00:00:00.000 | 13 | 154 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-15T00:00:00.000 | 0 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-15T00:00:00.000 | 604 | 2042 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-15T00:00:00.000 | 54 | 208 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-16T00:00:00.000 | 0 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-16T00:00:00.000 | 398 | 2440 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-16T00:00:00.000 | 31 | 239 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-17T00:00:00.000 | 0 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-17T00:00:00.000 | 877 | 3317 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-17T00:00:00.000 | 50 | 289 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-18T00:00:00.000 | 0 | 1 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-18T00:00:00.000 | 1018 | 4335 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-18T00:00:00.000 | 32 | 321 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-19T00:00:00.000 | 4 | 5 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-19T00:00:00.000 | 820 | 5155 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-19T00:00:00.000 | 52 | 373 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-20T00:00:00.000 | 1 | 6 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-20T00:00:00.000 | 1057 | 6212 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-20T00:00:00.000 | 94 | 467 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-21T00:00:00.000 | 1 | 7 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-21T00:00:00.000 | 1487 | 7699 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-21T00:00:00.000 | 57 | 524 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-22T00:00:00.000 | 3 | 10 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-22T00:00:00.000 | 945 | 8644 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-22T00:00:00.000 | 99 | 623 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-23T00:00:00.000 | 3 | 13 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-23T00:00:00.000 | 1749 | 10393 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-23T00:00:00.000 | 280 | 903 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-24T00:00:00.000 | 1 | 14 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-24T00:00:00.000 | 2390 | 12783 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-24T00:00:00.000 | 238 | 1141 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-25T00:00:00.000 | 2 | 16 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-25T00:00:00.000 | 2252 | 15035 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-25T00:00:00.000 | 231 | 1372 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-26T00:00:00.000 | 14 | 30 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-26T00:00:00.000 | 2010 | 17045 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-26T00:00:00.000 | 218 | 1590 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-27T00:00:00.000 | 2 | 32 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-27T00:00:00.000 | 2306 | 19351 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-27T00:00:00.000 | 266 | 1856 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-28T00:00:00.000 | 2 | 34 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-28T00:00:00.000 | 1505 | 20856 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-28T00:00:00.000 | 213 | 2069 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-29T00:00:00.000 | 9 | 43 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-29T00:00:00.000 | 1409 | 22265 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-29T00:00:00.000 | 123 | 2192 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-30T00:00:00.000 | 6 | 49 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-30T00:00:00.000 | 2031 | 24296 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-30T00:00:00.000 | 294 | 2486 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-03-31T00:00:00.000 | 0 | 49 |
AL | Alabama | 01 | Region 4 | Negative | 2020-03-31T00:00:00.000 | 2192 | 26488 |
AL | Alabama | 01 | Region 4 | Positive | 2020-03-31T00:00:00.000 | 299 | 2785 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-01T00:00:00.000 | 2 | 51 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-01T00:00:00.000 | 1536 | 28024 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-01T00:00:00.000 | 270 | 3055 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-02T00:00:00.000 | 0 | 51 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-02T00:00:00.000 | 1805 | 29829 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-02T00:00:00.000 | 367 | 3422 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-03T00:00:00.000 | 3 | 54 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-03T00:00:00.000 | 2830 | 32659 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-03T00:00:00.000 | 492 | 3914 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-04T00:00:00.000 | 1 | 55 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-04T00:00:00.000 | 1372 | 34031 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-04T00:00:00.000 | 277 | 4191 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-05T00:00:00.000 | 0 | 55 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-05T00:00:00.000 | 2269 | 36300 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-05T00:00:00.000 | 320 | 4511 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-06T00:00:00.000 | 22 | 77 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-06T00:00:00.000 | 2097 | 38397 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-06T00:00:00.000 | 284 | 4795 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-07T00:00:00.000 | 16 | 93 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-07T00:00:00.000 | 2363 | 40760 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-07T00:00:00.000 | 445 | 5240 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-08T00:00:00.000 | 31 | 124 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-08T00:00:00.000 | 2597 | 43357 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-08T00:00:00.000 | 500 | 5740 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-09T00:00:00.000 | 33 | 157 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-09T00:00:00.000 | 3622 | 46979 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-09T00:00:00.000 | 550 | 6290 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-10T00:00:00.000 | 18 | 175 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-10T00:00:00.000 | 3390 | 50369 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-10T00:00:00.000 | 430 | 6720 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-11T00:00:00.000 | 26 | 201 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-11T00:00:00.000 | 2373 | 52742 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-11T00:00:00.000 | 296 | 7016 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-12T00:00:00.000 | 3 | 204 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-12T00:00:00.000 | 1978 | 54720 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-12T00:00:00.000 | 180 | 7196 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-13T00:00:00.000 | 13 | 217 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-13T00:00:00.000 | 2280 | 57000 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-13T00:00:00.000 | 321 | 7517 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-14T00:00:00.000 | 7 | 224 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-14T00:00:00.000 | 2558 | 59558 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-14T00:00:00.000 | 361 | 7878 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-15T00:00:00.000 | 6 | 230 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-15T00:00:00.000 | 2865 | 62423 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-15T00:00:00.000 | 403 | 8281 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-16T00:00:00.000 | 3 | 233 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-16T00:00:00.000 | 2706 | 65129 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-16T00:00:00.000 | 357 | 8638 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-17T00:00:00.000 | 11 | 244 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-17T00:00:00.000 | 8021 | 73150 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-17T00:00:00.000 | 712 | 9350 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-18T00:00:00.000 | 3 | 247 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-18T00:00:00.000 | 2873 | 76023 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-18T00:00:00.000 | 272 | 9622 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-19T00:00:00.000 | 3 | 250 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-19T00:00:00.000 | 772 | 76795 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-19T00:00:00.000 | 185 | 9807 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-20T00:00:00.000 | 7 | 257 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-20T00:00:00.000 | 2093 | 78888 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-20T00:00:00.000 | 300 | 10107 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-21T00:00:00.000 | 7 | 264 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-21T00:00:00.000 | 2381 | 81269 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-21T00:00:00.000 | 342 | 10449 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-22T00:00:00.000 | 16 | 280 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-22T00:00:00.000 | 3866 | 85135 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-22T00:00:00.000 | 547 | 10996 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-23T00:00:00.000 | 23 | 303 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-23T00:00:00.000 | 3852 | 88987 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-23T00:00:00.000 | 445 | 11441 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-24T00:00:00.000 | 10 | 313 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-24T00:00:00.000 | 2681 | 91668 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-24T00:00:00.000 | 405 | 11846 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-25T00:00:00.000 | 14 | 327 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-25T00:00:00.000 | 3189 | 94857 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-25T00:00:00.000 | 337 | 12183 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-26T00:00:00.000 | 4 | 331 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-26T00:00:00.000 | 1159 | 96016 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-26T00:00:00.000 | 158 | 12341 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-27T00:00:00.000 | 17 | 348 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-27T00:00:00.000 | 1961 | 97977 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-27T00:00:00.000 | 321 | 12662 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-28T00:00:00.000 | 8 | 356 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-28T00:00:00.000 | 15126 | 113103 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-28T00:00:00.000 | 1030 | 13692 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-29T00:00:00.000 | 13 | 369 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-29T00:00:00.000 | 3569 | 116672 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-29T00:00:00.000 | 537 | 14229 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-04-30T00:00:00.000 | 22 | 391 |
AL | Alabama | 01 | Region 4 | Negative | 2020-04-30T00:00:00.000 | 3534 | 120206 |
AL | Alabama | 01 | Region 4 | Positive | 2020-04-30T00:00:00.000 | 532 | 14761 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-01T00:00:00.000 | 19 | 410 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-01T00:00:00.000 | 4477 | 124683 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-01T00:00:00.000 | 524 | 15285 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-02T00:00:00.000 | 20 | 430 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-02T00:00:00.000 | 3084 | 127767 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-02T00:00:00.000 | 435 | 15720 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-03T00:00:00.000 | 12 | 442 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-03T00:00:00.000 | 2607 | 130374 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-03T00:00:00.000 | 280 | 16000 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-04T00:00:00.000 | 15 | 457 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-04T00:00:00.000 | 2734 | 133108 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-04T00:00:00.000 | 361 | 16361 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-05T00:00:00.000 | 30 | 487 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-05T00:00:00.000 | 5220 | 138328 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-05T00:00:00.000 | 511 | 16872 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-06T00:00:00.000 | 24 | 511 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-06T00:00:00.000 | 4297 | 142625 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-06T00:00:00.000 | 494 | 17366 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-07T00:00:00.000 | 15 | 526 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-07T00:00:00.000 | 5494 | 148119 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-07T00:00:00.000 | 646 | 18012 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-08T00:00:00.000 | 63 | 589 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-08T00:00:00.000 | 5782 | 153901 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-08T00:00:00.000 | 649 | 18661 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-09T00:00:00.000 | 31 | 620 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-09T00:00:00.000 | 4563 | 158464 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-09T00:00:00.000 | 405 | 19066 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-10T00:00:00.000 | 7 | 627 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-10T00:00:00.000 | 2643 | 161107 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-10T00:00:00.000 | 232 | 19298 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-11T00:00:00.000 | 16 | 643 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-11T00:00:00.000 | 3342 | 164449 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-11T00:00:00.000 | 355 | 19653 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-12T00:00:00.000 | 28 | 671 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-12T00:00:00.000 | 7280 | 171729 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-12T00:00:00.000 | 766 | 20419 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-13T00:00:00.000 | 16 | 687 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-13T00:00:00.000 | 6028 | 177757 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-13T00:00:00.000 | 667 | 21086 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-14T00:00:00.000 | 13 | 700 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-14T00:00:00.000 | 6051 | 183808 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-14T00:00:00.000 | 692 | 21778 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-15T00:00:00.000 | 22 | 722 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-15T00:00:00.000 | 6166 | 189974 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-15T00:00:00.000 | 872 | 22650 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-16T00:00:00.000 | 9 | 731 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-16T00:00:00.000 | 4772 | 194746 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-16T00:00:00.000 | 530 | 23180 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-17T00:00:00.000 | 12 | 743 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-17T00:00:00.000 | 4290 | 199036 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-17T00:00:00.000 | 411 | 23591 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-18T00:00:00.000 | 67 | 810 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-18T00:00:00.000 | 5446 | 204482 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-18T00:00:00.000 | 593 | 24184 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-19T00:00:00.000 | 4 | 814 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-19T00:00:00.000 | 8617 | 213099 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-19T00:00:00.000 | 783 | 24967 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-20T00:00:00.000 | 12 | 826 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-20T00:00:00.000 | 8841 | 221940 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-20T00:00:00.000 | 972 | 25939 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-21T00:00:00.000 | 14 | 840 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-21T00:00:00.000 | 6648 | 228588 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-21T00:00:00.000 | 861 | 26800 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-22T00:00:00.000 | 11 | 851 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-22T00:00:00.000 | 6553 | 235141 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-22T00:00:00.000 | 774 | 27574 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-23T00:00:00.000 | 18 | 869 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-23T00:00:00.000 | 6661 | 241802 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-23T00:00:00.000 | 914 | 28488 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-24T00:00:00.000 | 6 | 875 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-24T00:00:00.000 | 3522 | 245324 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-24T00:00:00.000 | 371 | 28859 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-25T00:00:00.000 | 7 | 882 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-25T00:00:00.000 | 4246 | 249570 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-25T00:00:00.000 | 550 | 29409 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-26T00:00:00.000 | 1 | 883 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-26T00:00:00.000 | 4553 | 254123 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-26T00:00:00.000 | 506 | 29915 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-27T00:00:00.000 | 19 | 902 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-27T00:00:00.000 | 7042 | 261165 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-27T00:00:00.000 | 897 | 30812 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-28T00:00:00.000 | 7 | 909 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-28T00:00:00.000 | 7063 | 268228 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-28T00:00:00.000 | 1057 | 31869 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-29T00:00:00.000 | 13 | 922 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-29T00:00:00.000 | 7250 | 275478 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-29T00:00:00.000 | 1028 | 32897 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-30T00:00:00.000 | 10 | 932 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-30T00:00:00.000 | 7267 | 282745 |
AL | Alabama | 01 | Region 4 | Positive | 2020-05-30T00:00:00.000 | 913 | 33810 |
AL | Alabama | 01 | Region 4 | Inconclusive | 2020-05-31T00:00:00.000 | 4 | 936 |
AL | Alabama | 01 | Region 4 | Negative | 2020-05-31T00:00:00.000 | 4024 | 286769 |
