The heart pumps blood around the body with the blood vessels. Blood pressure is the amount of pressure applied on the artery walls by the pumping blood. Hypotension, or low blood pressure, implies that the pressure of blood circulating around the body is less than normal, or less than expected offered the environmental problems. However, hypotension' is a relative term, one individual may have low blood pressure compared to others of similar physical characteristics, but may be perfectly healthy. If it has a negative influence on the body, low blood pressure is only a trouble. For instance, essential organs may be deprived of oxygen and nutrients if the high blood pressure is too low for that particular individual. Considerable blood loss can cause a sudden decrease in blood pressure. Usually, low high blood pressure develops in time.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://www.betterhealth.vic.gov.au/health/conditionsandtreatments/blood-pressure-low-hypo...
state | race_ethnicity | re_sort | _2000_2002 | _2003_2005 | _2007_2009 | _2008_2010 | location_1 | :@computed_region_hjsp_umg2 | :@computed_region_skr5_azej |
---|---|---|---|---|---|---|---|---|---|
Missouri | All races | 1 | 7.74 | 8.12 | 8.03 | 8.15 | Point | 18 | 532 |
United States | All races | 1 | 7.69 | 8.07 | 8.19 | 8.16 | |||
United States | American Indian or Alaska Native | 6 | 7.11 | 7.39 | 7.38 | 7.43 | |||
United States | Asian or Pacific Islander | 5 | 7.54 | 7.89 | 8.18 | 8.31 | |||
United States | Black or African American | 3 | 13.19 | 13.77 | 13.74 | 13.62 | |||
United States | Hispanic or Latina | 4 | 6.48 | 6.79 | 6.94 | 6.96 | |||
United States | White | 2 | 6.75 | 7.18 | 7.23 | 7.18 | |||
Kentucky | Black or African American | 3 | 13.84 | 13.52 | 14.77 | 14.04 | Point | 36 | 235 |
Illinois | All races | 1 | 8.04 | 8.40 | 8.41 | 8.34 | Point | 34 | 1795 |
Minnesota | Black or African American | 3 | 10.54 | 10.71 | 10.56 | 10.38 | Point | 1 | 392 |
Tennessee | All races | 1 | 9.20 | 9.35 | 9.27 | 9.13 | Point | 39 | 2159 |
New Mexico | All races | 1 | 7.99 | 8.38 | 8.52 | 8.50 | Point | 11 | 616 |
Arkansas | Black or African American | 3 | 13.81 | 14.86 | 14.89 | 14.73 | Point | 15 | 998 |
Alaska | Asian or Pacific Islander | 5 | 7.33 | 6.57 | 5.99 | 6.09 | Point | 51 | 1673 |
Montana | All races | 1 | 6.65 | 7.02 | 7.21 | 7.31 | Point | 2 | 2283 |
Hawaii | All races | 1 | 7.98 | 8.23 | 8.17 | 8.29 | Point | 4 | 1657 |
District of Columbia | American Indian or Alaska Native | 6 | Point | 44 | 1049 | ||||
Alaska | Black or African American | 3 | 10.70 | 11.74 | 12.09 | 12.58 | Point | 51 | 1673 |
Washington | Hispanic or Latina | 4 | 5.31 | 5.93 | 5.89 | 6.10 | Point | 6 | 2956 |
Minnesota | Hispanic or Latina | 4 | 6.02 | 5.70 | 5.80 | 5.84 | Point | 1 | 392 |
Missouri | Hispanic or Latina | 4 | 6.18 | 6.33 | 6.23 | 6.57 | Point | 18 | 532 |
Pennsylvania | Hispanic or Latina | 4 | 8.97 | 9.00 | 8.90 | 8.79 | Point | 48 | 2495 |
Iowa | All races | 1 | 6.39 | 6.92 | 6.74 | 6.78 | Point | 16 | 281 |
Alabama | American Indian or Alaska Native | 6 | 9.68 | 10.53 | 8.00 | 8.44 | Point | 29 | 94 |
Washington | All races | 1 | 5.75 | 6.13 | 6.30 | 6.31 | Point | 6 | 2956 |
Arkansas | Asian or Pacific Islander | 5 | 7.73 | 6.74 | 8.45 | 9.26 | Point | 15 | 998 |
Alabama | Black or African American | 3 | 14.10 | 15.02 | 15.50 | 15.41 | Point | 29 | 94 |
Massachusetts | White | 2 | 6.56 | 7.15 | 7.21 | 7.11 | Point | 25 | 1919 |
North Carolina | White | 2 | 7.49 | 7.73 | 7.64 | 7.64 | Point | 37 | 2390 |
Washington | White | 2 | 5.43 | 5.63 | 5.95 | 5.92 | Point | 6 | 2956 |
New Mexico | American Indian or Alaska Native | 6 | 6.88 | 7.32 | 7.56 | 7.39 | Point | 11 | 616 |
Ohio | American Indian or Alaska Native | 6 | 8.86 | 10.22 | 8.85 | 9.13 | Point | 38 | 587 |
Wisconsin | Hispanic or Latina | 4 | 6.13 | 6.34 | 6.26 | 6.06 | Point | 41 | 3078 |
Tennessee | White | 2 | 7.95 | 8.26 | 8.18 | 8.06 | Point | 39 | 2159 |
Virginia | Asian or Pacific Islander | 5 | 7.50 | 7.71 | 7.94 | 8.12 | Point | 40 | 2758 |
Florida | Asian or Pacific Islander | 5 | 8.35 | 8.73 | 8.34 | 8.56 | Point | 30 | 1112 |
California | White | 2 | 5.86 | 6.30 | 6.36 | 6.28 | Point | 8 | 1340 |
Nebraska | All races | 1 | 6.88 | 6.97 | 7.06 | 7.09 | Point | 19 | 2243 |
Illinois | Black or African American | 3 | 14.04 | 14.70 | 14.16 | 13.90 | Point | 34 | 1795 |
Pennsylvania | Black or African American | 3 | 13.79 | 13.67 | 13.55 | 13.43 | Point | 48 | 2495 |
Indiana | All races | 1 | 7.54 | 8.10 | 8.40 | 8.24 | Point | 35 | 1904 |
Alaska | All races | 1 | 5.71 | 6.02 | 5.84 | 5.84 | Point | 51 | 1673 |
Arizona | Black or African American | 3 | 13.16 | 12.38 | 12.48 | 11.86 | Point | 7 | 986 |
Virginia | White | 2 | 6.54 | 7.01 | 7.09 | 7.01 | Point | 40 | 2758 |
Kansas | Hispanic or Latina | 4 | 5.93 | 6.09 | 6.06 | 6.30 | Point | 17 | 1287 |
Wisconsin | American Indian or Alaska Native | 6 | 6.12 | 6.04 | 6.64 | 6.81 | Point | 41 | 3078 |
District of Columbia | Black or African American | 3 | 14.60 | 13.96 | 13.79 | 13.33 | Point | 44 | 1049 |
Illinois | American Indian or Alaska Native | 6 | 8.60 | 9.46 | 9.23 | 8.78 | Point | 34 | 1795 |
Florida | Black or African American | 3 | 12.58 | 13.28 | 13.47 | 13.51 | Point | 30 | 1112 |
Wyoming | American Indian or Alaska Native | 6 | 9.55 | 8.39 | 9.16 | 8.55 | Point | 14 | 3084 |
Washington | Asian or Pacific Islander | 5 | 6.37 | 6.90 | 7.41 | 7.26 | Point | 6 | 2956 |
Louisiana | Asian or Pacific Islander | 5 | 7.89 | 8.46 | 8.85 | 9.26 | Point | 22 | 1697 |
Colorado | All races | 1 | 8.60 | 9.04 | 8.90 | 8.81 | Point | 9 | 1398 |
Kansas | Asian or Pacific Islander | 5 | 6.69 | 7.34 | 8.72 | 9.18 | Point | 17 | 1287 |
Georgia | All races | 1 | 8.79 | 9.27 | 9.51 | 9.57 | Point | 31 | 1149 |
Vermont | American Indian or Alaska Native | 6 | Point | 28 | 3218 | ||||
Massachusetts | Asian or Pacific Islander | 5 | 7.57 | 7.63 | 8.15 | 8.25 | Point | 25 | 1919 |
Connecticut | Hispanic or Latina | 4 | 8.25 | 8.49 | 8.28 | 8.37 | Point | 24 | 1043 |
Colorado | Black or African American | 3 | 14.59 | 15.20 | 14.39 | 14.00 | Point | 9 | 1398 |
New Hampshire | Black or African American | 3 | 10.58 | 10.85 | 8.44 | 9.51 | Point | 26 | 2405 |
Florida | Hispanic or Latina | 4 | 6.61 | 6.98 | 7.14 | 7.13 | Point | 30 | 1112 |
Colorado | Hispanic or Latina | 4 | 8.33 | 8.53 | 8.49 | 8.38 | Point | 9 | 1398 |
New Jersey | All races | 1 | 7.89 | 8.19 | 8.41 | 8.33 | Point | 46 | 489 |
Arizona | Hispanic or Latina | 4 | 6.56 | 6.69 | 6.67 | 6.76 | Point | 7 | 986 |
Kentucky | Asian or Pacific Islander | 5 | 7.75 | 7.56 | 8.49 | 8.41 | Point | 36 | 235 |
Alabama | All races | 1 | 9.75 | 10.35 | 10.44 | 10.40 | Point | 29 | 94 |
Georgia | Hispanic or Latina | 4 | 5.77 | 5.96 | 6.39 | 6.54 | Point | 31 | 1149 |
Maine | Asian or Pacific Islander | 5 | 5.46 | 8.69 | 6.45 | 5.28 | Point | 49 | 1725 |
New York | Hispanic or Latina | 4 | 7.38 | 7.59 | 7.78 | 7.81 | Point | 47 | 2092 |
Montana | Black or African American | 3 | 15.58 | Point | 2 | 2283 | |||
Nevada | Asian or Pacific Islander | 5 | 7.56 | 10.35 | 9.70 | 9.29 | Point | 10 | 481 |
New Mexico | Asian or Pacific Islander | 5 | 7.67 | 8.60 | 8.93 | 9.71 | Point | 11 | 616 |
Kansas | White | 2 | 6.66 | 6.97 | 6.78 | 6.70 | Point | 17 | 1287 |
South Carolina | American Indian or Alaska Native | 6 | 10.22 | 10.75 | 7.29 | 8.45 | Point | 33 | 2581 |
Nevada | White | 2 | 7.19 | 7.78 | 7.87 | 7.88 | Point | 10 | 481 |
South Dakota | All races | 1 | 6.58 | 6.71 | 6.43 | 6.38 | Point | 21 | 2732 |
Ohio | Black or African American | 3 | 13.45 | 13.83 | 14.19 | 14.06 | Point | 38 | 587 |
Michigan | Asian or Pacific Islander | 5 | 7.46 | 8.33 | 8.84 | 8.96 | Point | 50 | 436 |
Massachusetts | American Indian or Alaska Native | 6 | 7.11 | 7.62 | 10.00 | 9.87 | Point | 25 | 1919 |
South Carolina | Asian or Pacific Islander | 5 | 8.02 | 8.13 | 8.44 | 8.99 | Point | 33 | 2581 |
New Hampshire | All races | 1 | 6.40 | 6.65 | 6.56 | 6.76 | Point | 26 | 2405 |
Rhode Island | American Indian or Alaska Native | 6 | 10.32 | 13.66 | 11.34 | 10.40 | Point | 27 | 2658 |
Arkansas | American Indian or Alaska Native | 6 | 8.11 | 8.86 | 8.23 | 7.98 | Point | 15 | 998 |
Montana | Hispanic or Latina | 4 | 7.44 | 8.63 | 7.49 | 6.43 | Point | 2 | 2283 |
Nebraska | American Indian or Alaska Native | 6 | 7.27 | 6.78 | 7.89 | 7.06 | Point | 19 | 2243 |
Indiana | Black or African American | 3 | 12.89 | 13.46 | 14.01 | 13.76 | Point | 35 | 1904 |
Texas | All races | 1 | 7.54 | 8.07 | 8.44 | 8.45 | Point | 23 | 3109 |
Ohio | Asian or Pacific Islander | 5 | 7.86 | 8.27 | 8.51 | 8.26 | Point | 38 | 587 |
New Jersey | Black or African American | 3 | 13.20 | 13.48 | 13.19 | 12.93 | Point | 46 | 489 |
Arkansas | All races | 1 | 8.64 | 9.04 | 9.10 | 8.99 | Point | 15 | 998 |
Washington | American Indian or Alaska Native | 6 | 7.08 | 7.31 | 7.45 | 7.31 | Point | 6 | 2956 |
Florida | All races | 1 | 8.18 | 8.59 | 8.72 | 8.73 | Point | 30 | 1112 |
Maine | White | 2 | 6.13 | 6.57 | 6.36 | 6.42 | Point | 49 | 1725 |
New Hampshire | Asian or Pacific Islander | 5 | 5.95 | 7.75 | 7.71 | 7.53 | Point | 26 | 2405 |
Missouri | Black or African American | 3 | 13.27 | 13.90 | 13.64 | 13.67 | Point | 18 | 532 |
Pennsylvania | Asian or Pacific Islander | 5 | 7.48 | 7.99 | 8.32 | 8.11 | Point | 48 | 2495 |
District of Columbia | Asian or Pacific Islander | 5 | 7.00 | 8.97 | 6.92 | 6.99 | Point | 44 | 1049 |
Montana | White | 2 | 6.60 | 6.81 | 7.07 | 7.28 | Point | 2 | 2283 |
Vermont | Asian or Pacific Islander | 5 | 8.08 | 6.96 | 6.87 | Point | 28 | 3218 | |
Maryland | White | 2 | 6.79 | 7.19 | 7.12 | 7.08 | Point | 45 | 1857 |
Indiana | Hispanic or Latina | 4 | 6.09 | 6.33 | 6.92 | 6.68 | Point | 35 | 1904 |
Maine | All races | 1 | 6.12 | 6.58 | 6.44 | 6.43 | Point | 49 | 1725 |
South Dakota | Black or African American | 3 | 11.51 | 7.27 | 11.00 | 10.83 | Point | 21 | 2732 |
Oklahoma | Hispanic or Latina | 4 | 6.41 | 6.46 | 6.49 | 6.71 | Point | 20 | 712 |
Vermont | White | 2 | 6.12 | 6.55 | 6.59 | 6.57 | Point | 28 | 3218 |
Kansas | Black or African American | 3 | 12.37 | 13.42 | 12.83 | 12.82 | Point | 17 | 1287 |
Idaho | White | 2 | 6.29 | 6.60 | 6.28 | 6.29 | Point | 5 | 1687 |
North Dakota | Black or African American | 3 | 9.02 | 9.43 | 5.12 | 8.55 | Point | 3 | 568 |
Illinois | White | 2 | 6.74 | 7.22 | 7.24 | 7.15 | Point | 34 | 1795 |
Utah | Asian or Pacific Islander | 5 | 7.23 | 8.20 | 8.24 | 9.14 | Point | 13 | 900 |
Hawaii | Asian or Pacific Islander | 5 | 8.45 | 8.84 | 8.79 | 8.86 | Point | 4 | 1657 |
Wisconsin | All races | 1 | 6.58 | 6.93 | 7.03 | 7.05 | Point | 41 | 3078 |
New Jersey | Hispanic or Latina | 4 | 7.15 | 7.27 | 7.42 | 7.31 | Point | 46 | 489 |
Louisiana | American Indian or Alaska Native | 6 | 9.06 | 10.11 | 11.10 | 10.85 | Point | 22 | 1697 |
Connecticut | All races | 1 | 7.52 | 7.74 | 8.05 | 8.02 | Point | 24 | 1043 |
Louisiana | White | 2 | 7.56 | 8.12 | 8.22 | 8.00 | Point | 22 | 1697 |
Iowa | Hispanic or Latina | 4 | 6.01 | 6.12 | 6.26 | 6.49 | Point | 16 | 281 |
North Carolina | American Indian or Alaska Native | 6 | 10.30 | 11.01 | 11.10 | 11.00 | Point | 37 | 2390 |
Arizona | All races | 1 | 6.91 | 7.05 | 7.08 | 7.08 | Point | 7 | 986 |
South Carolina | All races | 1 | 9.74 | 10.15 | 10.00 | 9.92 | Point | 33 | 2581 |
Connecticut | American Indian or Alaska Native | 6 | 10.06 | 7.45 | 9.28 | 8.22 | Point | 24 | 1043 |
New York | All races | 1 | 7.76 | 8.11 | 8.18 | 8.21 | Point | 47 | 2092 |
Utah | White | 2 | 6.28 | 6.45 | 6.55 | 6.66 | Point | 13 | 900 |
Ohio | White | 2 | 7.08 | 7.53 | 7.48 | 7.43 | Point | 38 | 587 |
Maryland | All races | 1 | 8.88 | 9.17 | 9.15 | 9.05 | Point | 45 | 1857 |
Colorado | White | 2 | 8.24 | 8.81 | 8.56 | 8.47 | Point | 9 | 1398 |
Pennsylvania | American Indian or Alaska Native | 6 | 9.15 | 10.95 | 10.43 | 9.47 | Point | 48 | 2495 |
Georgia | White | 2 | 6.92 | 7.44 | 7.53 | 7.67 | Point | 31 | 1149 |
Minnesota | American Indian or Alaska Native | 6 | 7.10 | 6.87 | 6.74 | 7.01 | Point | 1 | 392 |
Oregon | White | 2 | 5.44 | 6.02 | 5.95 | 5.99 | Point | 12 | 2452 |
New York | Black or African American | 3 | 12.02 | 12.78 | 12.75 | 12.82 | Point | 47 | 2092 |
Massachusetts | Hispanic or Latina | 4 | 8.37 | 8.41 | 8.32 | 8.45 | Point | 25 | 1919 |
Vermont | All races | 1 | 6.15 | 6.57 | 6.63 | 6.62 | Point | 28 | 3218 |
Maine | Black or African American | 3 | 9.47 | 8.47 | 7.71 | 6.55 | Point | 49 | 1725 |
Delaware | Asian or Pacific Islander | 5 | 9.89 | 9.33 | 8.67 | 8.01 | Point | 43 | 1046 |
West Virginia | American Indian or Alaska Native | 6 | Point | 42 | 2749 | ||||
Hawaii | Hispanic or Latina | 4 | 8.00 | 8.34 | 8.37 | 8.64 | Point | 4 | 1657 |
Minnesota | White | 2 | 5.80 | 5.93 | 5.97 | 5.83 | Point | 1 | 392 |
New York | White | 2 | 6.48 | 6.82 | 6.88 | 6.85 | Point | 47 | 2092 |
Idaho | All races | 1 | 6.41 | 6.65 | 6.51 | 6.59 | Point | 5 | 1687 |
Wyoming | White | 2 | 8.12 | 8.74 | 8.41 | 8.26 | Point | 14 | 3084 |
Idaho | Asian or Pacific Islander | 5 | 7.38 | 6.67 | 8.93 | 10.00 | Point | 5 | 1687 |
Virginia | Black or African American | 3 | 12.56 | 12.83 | 13.27 | 12.88 | Point | 40 | 2758 |
Alabama | White | 2 | 7.77 | 8.46 | 8.39 | 8.40 | Point | 29 | 94 |
Virginia | American Indian or Alaska Native | 6 | 10.73 | 9.20 | 4.86 | 4.69 | Point | 40 | 2758 |
Utah | Black or African American | 3 | 13.09 | 12.05 | 10.99 | 11.24 | Point | 13 | 900 |
New York | American Indian or Alaska Native | 6 | 7.81 | 7.31 | 6.47 | 7.58 | Point | 47 | 2092 |
Wisconsin | Asian or Pacific Islander | 5 | 6.97 | 7.50 | 7.31 | 7.35 | Point | 41 | 3078 |
Hawaii | Black or African American | 3 | 11.01 | 11.44 | 11.23 | 11.57 | Point | 4 | 1657 |
Illinois | Hispanic or Latina | 4 | 6.31 | 6.60 | 6.71 | 6.70 | Point | 34 | 1795 |
Texas | Black or African American | 3 | 12.82 | 13.91 | 14.17 | 14.03 | Point | 23 | 3109 |
Arizona | American Indian or Alaska Native | 6 | 6.85 | 7.11 | 6.61 | 6.77 | Point | 7 | 986 |
Illinois | Asian or Pacific Islander | 5 | 8.49 | 8.28 | 8.78 | 9.15 | Point | 34 | 1795 |
Nevada | All races | 1 | 7.44 | 8.11 | 8.12 | 8.13 | Point | 10 | 481 |
Virginia | Hispanic or Latina | 4 | 6.07 | 6.28 | 6.39 | 6.39 | Point | 40 | 2758 |
Louisiana | All races | 1 | 10.40 | 11.02 | 10.90 | 10.73 | Point | 22 | 1697 |
Rhode Island | White | 2 | 6.75 | 7.39 | 7.26 | 7.03 | Point | 27 | 2658 |
Louisiana | Hispanic or Latina | 4 | 6.56 | 7.62 | 6.87 | 6.99 | Point | 22 | 1697 |
Michigan | American Indian or Alaska Native | 6 | 7.26 | 6.98 | 7.47 | 8.26 | Point | 50 | 436 |
Kentucky | Hispanic or Latina | 4 | 7.73 | 6.85 | 6.82 | 6.71 | Point | 36 | 235 |
North Carolina | Black or African American | 3 | 13.83 | 14.33 | 14.43 | 14.23 | Point | 37 | 2390 |
North Dakota | White | 2 | 6.13 | 6.37 | 6.31 | 6.22 | Point | 3 | 568 |
Tennessee | Black or African American | 3 | 14.23 | 14.51 | 14.11 | 13.89 | Point | 39 | 2159 |
Georgia | Black or African American | 3 | 12.98 | 13.81 | 13.88 | 13.72 | Point | 31 | 1149 |
Mississippi | White | 2 | 7.97 | 8.67 | 8.91 | 8.74 | Point | 32 | 494 |
Delaware | Black or African American | 3 | 14.08 | 14.32 | 13.27 | 13.12 | Point | 43 | 1046 |
Wisconsin | White | 2 | 5.83 | 6.18 | 6.24 | 6.27 | Point | 41 | 3078 |
North Dakota | All races | 1 | 6.28 | 6.49 | 6.49 | 6.62 | Point | 3 | 568 |
Missouri | American Indian or Alaska Native | 6 | 8.67 | 7.63 | 7.08 | 8.07 | Point | 18 | 532 |
Delaware | All races | 1 | 9.29 | 9.31 | 8.80 | 8.68 | Point | 43 | 1046 |
California | All races | 1 | 6.29 | 6.71 | 6.83 | 6.80 | Point | 8 | 1340 |
Colorado | American Indian or Alaska Native | 6 | 9.05 | 9.45 | 9.14 | 8.59 | Point | 9 | 1398 |
New York | Asian or Pacific Islander | 5 | 7.33 | 7.89 | 7.72 | 7.95 | Point | 47 | 2092 |
North Carolina | All races | 1 | 8.90 | 9.07 | 9.12 | 9.07 | Point | 37 | 2390 |
Vermont | Black or African American | 3 | 8.42 | Point | 28 | 3218 | |||
Maryland | Asian or Pacific Islander | 5 | 7.42 | 7.93 | 8.25 | 8.49 | Point | 45 | 1857 |
Georgia | American Indian or Alaska Native | 6 | 9.29 | 9.00 | 8.39 | 8.57 | Point | 31 | 1149 |
Montana | American Indian or Alaska Native | 6 | 7.14 | 7.80 | 7.83 | 7.62 | Point | 2 | 2283 |
South Dakota | Asian or Pacific Islander | 5 | 11.39 | 9.50 | 9.80 | 9.96 | Point | 21 | 2732 |
Texas | White | 2 | 6.81 | 7.43 | 7.73 | 7.67 | Point | 23 | 3109 |
Oklahoma | Black or African American | 3 | 13.57 | 13.62 | 14.71 | 14.53 | Point | 20 | 712 |
Louisiana | Black or African American | 3 | 14.44 | 15.33 | 15.19 | 15.05 | Point | 22 | 1697 |
Nevada | American Indian or Alaska Native | 6 | 6.80 | 7.58 | 7.45 | 7.19 | Point | 10 | 481 |
North Carolina | Hispanic or Latina | 4 | 6.13 | 6.27 | 6.35 | 6.28 | Point | 37 | 2390 |
South Dakota | White | 2 | 6.37 | 6.62 | 6.18 | 6.23 | Point | 21 | 2732 |
Delaware | American Indian or Alaska Native | 6 | Point | 43 | 1046 | ||||
Oregon | All races | 1 | 5.65 | 6.09 | 6.13 | 6.21 | Point | 12 | 2452 |
Indiana | Asian or Pacific Islander | 5 | 7.41 | 7.87 | 8.35 | 8.43 | Point | 35 | 1904 |
Maryland | Black or African American | 3 | 13.00 | 13.13 | 13.00 | 12.72 | Point | 45 | 1857 |
Nebraska | Hispanic or Latina | 4 | 6.30 | 6.20 | 6.76 | 6.60 | Point | 19 | 2243 |
Mississippi | American Indian or Alaska Native | 6 | 7.30 | 6.24 | 8.41 | 8.79 | Point | 32 | 494 |
Alaska | White | 2 | 4.84 | 5.34 | 5.22 | 4.99 | Point | 51 | 1673 |
Michigan | Hispanic or Latina | 4 | 6.26 | 6.46 | 6.83 | 6.78 | Point | 50 | 436 |
Mississippi | All races | 1 | 10.82 | 11.62 | 12.11 | 12.05 | Point | 32 | 494 |
New Hampshire | Hispanic or Latina | 4 | 4.84 | 6.55 | 7.44 | 8.35 | Point | 26 | 2405 |
Florida | White | 2 | 6.98 | 7.38 | 7.40 | 7.33 | Point | 30 | 1112 |
Maine | American Indian or Alaska Native | 6 | 6.40 | 6.63 | Point | 49 | 1725 | ||
North Dakota | Hispanic or Latina | 4 | 8.10 | 5.84 | 7.02 | 7.59 | Point | 3 | 568 |
California | Hispanic or Latina | 4 | 5.66 | 6.10 | 6.19 | 6.14 | Point | 8 | 1340 |
Alaska | Hispanic or Latina | 4 | 6.07 | 5.31 | 6.98 | 7.14 | Point | 51 | 1673 |
Massachusetts | Black or African American | 3 | 11.54 | 11.82 | 10.91 | 10.89 | Point | 25 | 1919 |
California | Asian or Pacific Islander | 5 | 7.15 | 7.42 | 7.83 | 7.90 | Point | 8 | 1340 |
Connecticut | Asian or Pacific Islander | 5 | 8.07 | 7.83 | 8.59 | 8.61 | Point | 24 | 1043 |
Arkansas | White | 2 | 7.48 | 7.83 | 7.88 | 7.72 | Point | 15 | 998 |
Nevada | Hispanic or Latina | 4 | 6.34 | 6.74 | 6.73 | 6.83 | Point | 10 | 481 |
Missouri | Asian or Pacific Islander | 5 | 7.34 | 7.61 | 7.94 | 8.27 | Point | 18 | 532 |
West Virginia | All races | 1 | 8.60 | 9.16 | 9.42 | 9.31 | Point | 42 | 2749 |
Connecticut | Black or African American | 3 | 12.28 | 12.88 | 12.59 | 12.69 | Point | 24 | 1043 |
Oregon | Asian or Pacific Islander | 5 | 6.78 | 7.00 | 7.20 | 7.40 | Point | 12 | 2452 |
Texas | Asian or Pacific Islander | 5 | 7.78 | 8.33 | 9.01 | 9.31 | Point | 23 | 3109 |
New Jersey | Asian or Pacific Islander | 5 | 7.57 | 8.10 | 8.52 | 8.83 | Point | 46 | 489 |
Oregon | Black or African American | 3 | 10.32 | 11.16 | 10.21 | 10.51 | Point | 12 | 2452 |
Missouri | White | 2 | 6.79 | 7.18 | 7.04 | 7.15 | Point | 18 | 532 |
Minnesota | All races | 1 | 6.23 | 6.43 | 6.53 | 6.44 | Point | 1 | 392 |
District of Columbia | Hispanic or Latina | 4 | 8.04 | 7.46 | 6.89 | 6.72 | Point | 44 | 1049 |
South Dakota | Hispanic or Latina | 4 | 6.89 | 5.94 | 7.11 | 6.85 | Point | 21 | 2732 |
Virginia | All races | 1 | 7.90 | 8.23 | 8.41 | 8.29 | Point | 40 | 2758 |
California | American Indian or Alaska Native | 6 | 6.21 | 6.49 | 6.90 | 6.59 | Point | 8 | 1340 |
Tennessee | Hispanic or Latina | 4 | 6.28 | 6.04 | 6.30 | 6.28 | Point | 39 | 2159 |
Utah | Hispanic or Latina | 4 | 7.20 | 7.26 | 7.44 | 7.48 | Point | 13 | 900 |
Tennessee | American Indian or Alaska Native | 6 | 7.11 | 6.63 | 5.63 | 5.95 | Point | 39 | 2159 |
Pennsylvania | All races | 1 | 7.93 | 8.20 | 8.36 | 8.33 | Point | 48 | 2495 |
Nebraska | Black or African American | 3 | 13.07 | 12.16 | 13.12 | 13.30 | Point | 19 | 2243 |
Washington | Black or African American | 3 | 10.34 | 10.63 | 9.71 | 9.54 | Point | 6 | 2956 |
Texas | American Indian or Alaska Native | 6 | 6.67 | 7.33 | 7.64 | 7.58 | Point | 23 | 3109 |
Indiana | American Indian or Alaska Native | 6 | 7.74 | 10.00 | 6.48 | 8.38 | Point | 35 | 1904 |
Indiana | White | 2 | 6.95 | 7.54 | 7.73 | 7.57 | Point | 35 | 1904 |
Michigan | All races | 1 | 7.94 | 8.28 | 8.44 | 8.45 | Point | 50 | 436 |
Idaho | Black or African American | 3 | 7.03 | 7.93 | 9.13 | Point | 5 | 1687 | |
Oklahoma | White | 2 | 7.35 | 7.63 | 7.92 | 7.98 | Point | 20 | 712 |
Hawaii | American Indian or Alaska Native | 6 | 4.99 | Point | 4 | 1657 | |||
Kansas | All races | 1 | 6.96 | 7.28 | 7.18 | 7.19 | Point | 17 | 1287 |
New Mexico | Hispanic or Latina | 4 | 8.13 | 8.45 | 8.59 | 8.54 | Point | 11 | 616 |
West Virginia | White | 2 | 8.39 | 9.03 | 9.26 | 9.14 | Point | 42 | 2749 |
Michigan | Black or African American | 3 | 14.24 | 14.43 | 13.96 | 14.06 | Point | 50 | 436 |
New Mexico | White | 2 | 7.89 | 8.33 | 8.25 | 8.38 | Point | 11 | 616 |
Arkansas | Hispanic or Latina | 4 | 5.79 | 6.54 | 6.41 | 6.51 | Point | 15 | 998 |
California | Black or African American | 3 | 11.66 | 12.46 | 11.92 | 11.95 | Point | 8 | 1340 |
Maryland | American Indian or Alaska Native | 6 | 9.74 | 10.87 | 8.12 | 8.85 | Point | 45 | 1857 |
Alabama | Hispanic or Latina | 4 | 6.95 | 6.92 | 6.63 | 6.44 | Point | 29 | 94 |
New Jersey | White | 2 | 6.59 | 7.11 | 7.36 | 7.25 | Point | 46 | 489 |
Oklahoma | American Indian or Alaska Native | 6 | 6.48 | 6.69 | 7.36 | 7.44 | Point | 20 | 712 |
New Hampshire | White | 2 | 6.24 | 6.59 | 6.48 | 6.62 | Point | 26 | 2405 |
Utah | American Indian or Alaska Native | 6 | 6.37 | 7.46 | 7.78 | 7.34 | Point | 13 | 900 |
Delaware | White | 2 | 7.80 | 7.62 | 7.04 | 7.06 | Point | 43 | 1046 |
Nebraska | Asian or Pacific Islander | 5 | 8.05 | 7.61 | 8.55 | 8.71 | Point | 19 | 2243 |
Michigan | White | 2 | 6.55 | 7.00 | 7.17 | 7.08 | Point | 50 | 436 |
Rhode Island | Hispanic or Latina | 4 | 7.20 | 8.61 | 7.92 | 7.99 | Point | 27 | 2658 |
Iowa | White | 2 | 6.19 | 6.72 | 6.48 | 6.48 | Point | 16 | 281 |
Ohio | All races | 1 | 8.07 | 8.51 | 8.64 | 8.58 | Point | 38 | 587 |
North Dakota | Asian or Pacific Islander | 5 | 8.39 | 5.88 | 7.78 | Point | 3 | 568 | |
Alabama | Asian or Pacific Islander | 5 | 7.38 | 8.02 | 8.76 | 8.80 | Point | 29 | 94 |
Maryland | Hispanic or Latina | 4 | 6.73 | 7.18 | 6.97 | 6.90 | Point | 45 | 1857 |
Iowa | Black or African American | 3 | 11.77 | 12.22 | 12.06 | 12.01 | Point | 16 | 281 |
Kansas | American Indian or Alaska Native | 6 | 6.20 | 7.09 | 7.57 | 7.77 | Point | 17 | 1287 |
District of Columbia | All races | 1 | 11.85 | 11.06 | 10.62 | 10.33 | Point | 44 | 1049 |
