Cancer of the womb is cancer in the womb, where an infant grows throughout a woman's pregnancy. Some women that get uterine cancer have specific risk variables, or things in their life that cause them to have a higher chance of getting this disease. Uterine cancer usually occurs after menopause. Talk with your wellness treatment provider if you have abnormal vaginal bleeding after menopause. There are different types of uterine cancer. This type is also called endometrial cancer. The symptoms of uterine cancer consist of: Abnormal vaginal bleeding or discharge; Trouble urinating; Pelvic pain; Pain throughout intercourse. It is more common in women that have weight problems. If you took estrogen-only hormone substitute therapy for many years, you additionally have a higher risk. Tests to discover uterine cancer consist of a pelvic examination, imaging tests, and a biopsy. In some cases the surgical treatment also removes the ovaries and fallopian tubes. Some women get more than one type of therapy. Endometriosis is among one of the most common gynecological diseases and a leading reason for the inability to conceive.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://medlineplus.gov/uterinecancer.html
Stage | Percent of Cases | 5-Year Relative Survival |
---|---|---|
Localized Confined to Primary Site | 67% | 94.9% |
Regional Spread to Regional Lymph Nodes | 20% | 69.8% |
Distant Cancer Has Metastasized | 9% | 18.4% |
Unknown Unstaged | 3% | 52.2% |
Rank | Common Types of Cancer | Estimated New Cases 2022 | Estimated Deaths 2022 |
---|---|---|---|
1. | Breast Cancer (Female) | 287,850 | 43,250 |
2. | Prostate Cancer | 268,490 | 34,500 |
3. | Lung and Bronchus Cancer | 236,740 | 130,180 |
4. | Colorectal Cancer | 151,030 | 52,580 |
5. | Melanoma of the Skin | 99,780 | 7,650 |
6. | Bladder Cancer | 81,180 | 17,100 |
7. | Non-Hodgkin Lymphoma | 80,470 | 20,250 |
8. | Kidney and Renal Pelvis Cancer | 79,000 | 13,920 |
9. | Uterine Cancer | 65,950 | 12,550 |
10. | Pancreatic Cancer | 62,210 | 49,830 |
All Races | 27.8 |
---|---|
Non-Hispanic White | 28.0 |
Non-Hispanic Black | 29.3 |
Non-Hispanic Asian/Pacific Islander | 22.6 |
Non-Hispanic American Indian/Alaska Native | 28.1 |
Hispanic | 26.0 |
Age Range | Percent of New Cases |
---|---|
<20 | 0.0% |
20–34 | 1.8% |
35–44 | 5.3% |
45–54 | 14.7% |
55–64 | 33.2% |
65–74 | 29.7% |
75–84 | 11.8% |
>84 | 3.6% |
All Races | 5.0 |
---|---|
Non-Hispanic White | 4.6 |
Non-Hispanic Black | 9.0 |
Non-Hispanic Asian/Pacific Islander | 3.4 |
Non-Hispanic American Indian/Alaska Native | 4.4 |
Hispanic | 4.2 |
Age Range | Percent of Deaths |
---|---|
<20 | 0.0% |
20–34 | 0.4% |
35–44 | 1.7% |
45–54 | 6.8% |
55–64 | 22.4% |
65–74 | 33.5% |
75–84 | 22.7% |
>84 | 12.6% |
Plex Page is a Biology & Health Sciences "Online Knowledge Base," where a machine summarizes all the summaries.
Contact
General contact: [email protected]