Vulvar cancer is a rare type of cancer. New cases are additionally described as case cases in other publications. Rates of new cases are also referred to as incidence rates. Rate of New Cases and Deaths per 100,000: The rate of new cases of vulvar cancer was 2. 5 per 100,000 women per year. Lifetime Risk of Developing Cancer: Approximately 0. 3 percent of women will be identified with vulvar cancer eventually during their lifetime, based on 2017-2019 information. Relative survival is an estimate of the percentage of patients that would be expected to endure the results of their cancer. Due to the fact that survival stats are based on large groups of people, they can not be used to anticipate precisely what will take place to a specific patient. No two patients are completely alike, and therapy and responses to treatment can vary significantly. Cancer phase at medical diagnosis, which refers to degree of a cancer in the body, determines therapy options and has a strong impact on the length of survival. Generally, if the cancer is found only in the part of the body where it began it is local. The earlier vulvar cancer is caught, the better chance an individual has of making it through five years after being identified. The 5-year relative survival for local vulvar cancer is 86. 2%. Contrasted to other cancers, vulvar cancer is rare. Vulvar cancer represents 0. 3% of all new cancer cases in the U.S. In 2022, it is approximated that there will be 6,330 new cases of vulvar cancer and an approximated 1,560 people will die of this disease.
* Please keep in mind that all text is summarized by machine, we do not bear any responsibility, and you should always check original source before taking any actions
** If you believe that content on the Plex is summarised improperly, please, contact us, and we will get rid of it quickly; please, send an email with a brief explanation.
https://medlineplus.gov/vulvarcancer.html
https://rarediseases.info.nih.gov/diseases/9349/vulvar-cancer
Stage | Percent of Cases | 5-Year Relative Survival |
---|---|---|
Localized Confined to Primary Site | 60% | 86.2% |
Regional Spread to Regional Lymph Nodes | 27% | 48.4% |
Distant Cancer Has Metastasized | 6% | 22.9% |
Unknown Unstaged | 6% | 62.8% |
Rank | Common Types of Cancer | Estimated New Cases 2022 | Estimated Deaths 2022 |
---|---|---|---|
1. | Breast Cancer (Female) | 287,850 | 43,250 |
2. | Prostate Cancer | 268,490 | 34,500 |
3. | Lung and Bronchus Cancer | 236,740 | 130,180 |
4. | Colorectal Cancer | 151,030 | 52,580 |
5. | Melanoma of the Skin | 99,780 | 7,650 |
6. | Bladder Cancer | 81,180 | 17,100 |
7. | Non-Hodgkin Lymphoma | 80,470 | 20,250 |
8. | Kidney and Renal Pelvis Cancer | 79,000 | 13,920 |
9. | Uterine Cancer | 65,950 | 12,550 |
10. | Pancreatic Cancer | 62,210 | 49,830 |
- | - | - | |
28. | Vulvar Cancer | 6,330 | 1,560 |
All Races | 2.5 |
---|---|
Non-Hispanic White | 3.0 |
Non-Hispanic Black | 1.8 |
Non-Hispanic Asian/Pacific Islander | 0.9 |
Non-Hispanic American Indian/Alaska Native | 2.0 |
Hispanic | 1.7 |
Age Range | Percent of New Cases |
---|---|
<20 | 0.1% |
20–34 | 1.7% |
35–44 | 4.8% |
45–54 | 12.5% |
55–64 | 21.1% |
65–74 | 24.8% |
75–84 | 20.8% |
>84 | 14.3% |
All Races | 0.6 |
---|---|
Non-Hispanic White | 0.7 |
Non-Hispanic Black | 0.3 |
Non-Hispanic Asian/Pacific Islander | 0.2 |
Non-Hispanic American Indian/Alaska Native | 0.3 |
Hispanic | 0.3 |
Age Range | Percent of Deaths |
---|---|
<20 | 0.0% |
20–34 | 0.4% |
35–44 | 1.4% |
45–54 | 5.6% |
55–64 | 14.9% |
65–74 | 21.5% |
75–84 | 27.1% |
>84 | 29.0% |
Plex Page is a Biology & Health Sciences "Online Knowledge Base," where a machine summarizes all the summaries.
Contact
General contact: [email protected]